Ibisobanuro
Ibisobanuro: | hydraulic bikwiye |
Ubwoko bw'insanganyamatsiko: | Ibipimo, Bsp, Jic, Orfs, Npt, Jis, Sae |
Ingano yumutwe | 1/4 ”-2” |
Icyiciro cyibikoresho | Ibyuma bya Carbone Q235 / A3 |
Kuvura hejuru | Cr3 +, cr6 + Isahani |
Igihe cyo kwishyura | 30% TT mbere yo kwishyura, 70% mbere yo gupakira / 100% LC |
Ingano ya Carton | 1, Ikarito Rusange Ingano: 40 * 20 * 152, Ikarito yihariye |
Ibikoresho byo kubyaza umusaruro | imashini zirenga 400 CNC Amatsinda 6 yimashini ishyushye Amatsinda 8 ya Tayiwani imashini ikonje Amatsinda 10 yumurongo wa Automatic-CNC |
Gupakira | 1, ikarito + pallet 2, Ukurikije ibyo umukiriya asabwa |
Igihe cyo gutanga | Mubisanzwe muminsi 30-35 nyuma yo kwishyura mbere |
Umwirondoro w'isosiyete
Zhejiang Huacheng Hydraulic Mechinery Co, ltd. yashinzwe mu 2000 hamwe n’uruganda rwayo muri Zhuji Zhejiang mu Bushinwa. Huacheng Hydraulic yatangiye kohereza hanze kuva 2008.Ni sosiyete itera imbere ikomeza gutanga hydraulic yujuje ubuziranenge & adapt.
Ibicuruzwa Bikuru
Kode IGICE CYA OYA. | Ingingo ya GATATU | Ingano DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 16/5 ″ × 24 | Z1 / 8 ″ × 27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8 ″ × 24 | Z1 / 8 ″ × 27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 16/7 ″ × 20 | Z1 / 8 ″ × 27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 16/7 ″ × 20 | Z1 / 4 ″ × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 16/7 ″ × 20 | Z3 / 8 ″ × 18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 16/7 ″ × 20 | Z1 / 2 ″ × 14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2 ″ × 20 | Z1 / 8 ″ × 27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2 ″ × 20 | Z1 / 4 ″ × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 16/9 ″ × 18 | Z1 / 8 ″ × 27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 16/9 ″ × 18 | Z1 / 4 ″ × 18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 16/9 ″ × 18 | Z3 / 8 ″ × 18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 16/9 ″ × 18 | Z1 / 2 ″ × 14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4 ″ × 16 | Z1 / 4 ″ × 18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4 ″ × 16 | Z3 / 8 ″ × 18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4 ″ × 16 | Z1 / 2 ″ × 14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4 ″ × 16 | Z3 / 4 ″ × 14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8 ″ × 14 | Z1 / 2 ″ × 14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8 ″ × 14 | Z3 / 4 ″ × 14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1 / 16 ″ × 12 | Z1 / 2 ″ × 14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1 / 16 ″ × 12 | Z3 / 4 ″ × 14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1 / 16 ″ × 12 | Z1 ″ × 11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3 / 16 ″ × 12 | Z3 / 4 ″ × 14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5 / 16 ″ × 12 | Z3 / 4 ″ × 14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5 / 16 ″ × 12 | Z1 ″ × 11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5 / 16 ″ × 12 | Z1.1 / 4 ″ × 11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5 / 8 ″ × 12 | Z1 ″ × 11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5 / 8 ″ × 12 | Z1.1 / 4 ″ × 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5 / 8 ″ × 12 | Z1.1 / 2 ″ × 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7 / 8 ″ × 12 | Z1.1 / 2 ″ × 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1 / 2 ″ × 12 | Z2 ″ × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Icyitonderwa: Ibinyomoro n'amaboko bigomba gutumizwa ukundi. Ibinyomoro NB200 hamwe nintoki NB500 bikwiranye na metero ya metero, ibinyomoro NB200 hamwe nintoki NB300 bikwiranye na tube ya santimetero. |
● Ferrule: 1SN Ferrule, 2SN ferrule, 4SH / 4SP Ferrule, R13 Interlock ferrule
Osing Hose ikwiranye: Igikoresho cya metero gikwiye, BSP hose ikwiranye, JIC Hose ikwiye, ORFS Hose ikwiye, SAE Hose ikwiye, NPT Hose ikwiye
SAE flange
● banjo Bikwiye
Ad Adaptor ya Hydraulic: Adaptor Metric, Adapt ya BSP, Adapter JIC, Adapter ya ORFS, Adapt NPT, SAE adapt, BSPT adapt, NPSM adapt
Ibikoresho byabigenewe & Adapters